Ingredients Price List
Please note: These are the actual prices. VAT will not be added to the bill. Free p&p on orders over £50 to addresses in England only. Click here for more info.
| Ingredient | Description | Sizes | Small | Large |
|---|---|---|---|---|
| Aloe Vera Gel (organic) | Gel | 100/250ml | £4.20 | £7.80 |
| Alpha Detergent | Detergent | 100/500ml | £2.80 | £8.00 |
| Avocado Oil | Oil | 100ml | £3.50 | - |
| Beeswax (organic) | Wax | 50g | £3.50 | - |
| Calendula Extract (organic) | Plant Extract | 10ml | £4.20 | - |
| Castile Soap (organic) | Base | 250/500ml | £3.75 | £6.15 |
| Citric Acid & Cellulose | Powder | 120/500g | £2.95 | £7.50 |
| Cocoa Butter | Butter | 50/100g | ||
| Coconut Oil (organic) | Oil | 100ml | £5.25 | - |
| Dead Sea Salt (fine) | Salt | 1kg | £8.00 | - |
| Glycerine (organic) | Moisturiser | 10ml | £1.75 | - |
| Grape seed Oil | Oil | 100/250ml | £2.95 | £5.25 |
| Green Clay | Clay | 100/500g | £5.00 | £13.50 |
| Guar Gum | Thickener | 25g | £3.50 | - |
| Jojoba Oil (organic) | Oil | 100ml | £8.00 | - |
| Lavender (organic) | Herbs | 25g | £1.45 | - |
| Organic Glycerine Soap Base | Base | 1kg | £9.00 | - |
| Peel-off Face Mask | Mask | 25/100g | £2.00 | £6.00 |
| Peach Kernel Oil | 100ml | £3.25 | - | |
| Pink Clay | Clay | 100/500g | £5.00 | £13.50 |
| Polysorbate | Emulsifier | 60/100ml | £3.60 | £5.50 |
| Preservative K | Preservative | 10/60ml | £2.40 | £6.00 |
| Rose Buds | Herbs | 50g | £4.50 | - |
| Rose Petals | Herbs | 20g | £2.95 | - |
| Seabuckthorn Extract (organic) | Plant Extract | 10ml | £6.00 | - |
| Shea Butter (organic) | Butter | 50/100g | ||
| Sodium Bicarbonate | Powder | 250/1000g | £3.20 | £6.65 |
| Sugar Detergent | Detergent | 100/250ml | £4.50 | £7.00 |
| Sweet Almond Oil | Oil | 100/250ml | £3.95 | £5.00 |
| Titanium Dioxide | Powder | ½ tsp (approx.)/50g | £1.50 | £6.00 |
| Vitamin E Oil | Preservative | 15/50ml | £6.50 | £13.00 |
